Third-party verified
Product certificates
Every Novatide lot undergoes independent HPLC purity profiling and mass spectrometry identity confirmation before release. Click any compound below to view or download its certificate of analysis.
Testing method
HPLC + MS
Minimum purity
99%+
Independent lab
Yes — third party
COA with order
Every shipment
- Active lot certificates
19 compounds
| Compound | Doses offered | Test date | Purity | Method | |
|---|---|---|---|---|---|
| BPC-157 | 10mg | Jun 2025 | 99.2% | HPLC + MS | View COA |
| Cardiogen | 20MG | Jul 2025 | 98.9% | HPLC + MS | View COA |
| Crystagen | 20mg | Jul 2025 | 99.0% | HPLC + MS | View COA |
| GHK-Cu | 100mg | Jun 2025 | 99.5% | HPLC + MS | View COA |
| GLOW | 50/10/10mg | Jul 2025 | 98.8% | HPLC + MS | View COA |
| Ipamorelin | 10mg | Jun 2025 | 99.4% | HPLC + MS | View COA |
| KPV | 10mg | Jun 2025 | 98.9% | HPLC + MS | View COA |
| NAD+ | 500mg, 1000mg | Jul 2025 | 99.3% | HPLC + MS | View COA |
| Ovagen | 20mg | Jun 2025 | 99.1% | HPLC + MS | View COA |
| Pancragen | 20mg | Jul 2025 | 98.8% | HPLC + MS | View COA |
| GLP-3 (R) | 10mg, 20mg, 30mg | Jul 2025 | 99.1–99.4% | HPLC + MS | View COA |
| Semaglutide | 5mg, 10mg | May 2025 | 98.9–99.0% | HPLC + MS | View COA |
| Semax | 10mg | May 2025 | 99.0% | HPLC + MS | View COA |
| Sermorelin | 10mg | Apr 2025 | 99.1% | HPLC + MS | View COA |
| TB-500 | 10mg | Jun 2025 | 98.8% | HPLC + MS | View COA |
| Tesamorelin | 10mg | Apr 2025 | 98.7% | HPLC + MS | View COA |
| Thymalin | 20mg | Jul 2025 | 99.0% | HPLC + MS | View COA |
| Tirzepatide | 15mg, 30mg | Jul 2025 | 99.1–99.2% | HPLC + MS | View COA |
| VIP | 10mg Jun 2025 | Jun 2025 | 99.2% | HPLC + MS | View COA |
Ready to order?
Each shipment ships with its COA printed and enclosed.